Huwaldt's Polled Herefords

Top Herefords History Herd Sires Links

Ed & Marsha - Keith & Virginia

pasture

Ed & Marsha Huwaldt
86423 558 Ave
Randolph, NE 68771
Get a Map

(Ed) 402-337-0784
(Keith) 402-337-0307
 



Bulls for Sale

EPD's
ID DOB Actual
BW
Wean
WT
Sire Dam   CE
BW
WW YW Milk M&G
 80  3-5-08  80  645  Lombardi  52  +2.0  +1.9 +41   +70  +16  +36
 81  3-12-08  90  570  Lombardi  111  +1.7 +2.4   +38  +64  +9  +27
 83  3-28-08  85  525  Echo  62  +1.9  +1.8  +34  +52  +14  +30
 815  3-5-08  90  620  Farmer  H990  -0.5  +3.4  +4.1  +67  +14  +34
 821  3-8-08  92  535  M Kodiak  H998  -2.3  +3.8  +36  +60  +3  +21
 822  3-9-08  87  505  RobinHood  622 -0.7   +3.8  +45  +74  +11  +33
 825  3-11-08  80  635  Farmer  120  +1.0  +3  +38  +65  +12  +31
 826  3-11-08  90  625  614BBlood 169   -2.7  +5.8  +47  +80  +14  +38
 841  3-16-08  90  665  614BBlood  553  -3.7  +5.8  +51  +86  +16  +42
 842  3-16-08  87  525  614BBlood  230  -2.0  +5  +45  +76  +11  +33
 844  3-17-08  100 625  MKodiak  C896  -2.8  +5.2  +38  +64  +12  +31
 847  3-18-08  70  545  MKodiak 119   -0.9  +3.8  +34  +56  +10  +27
 854  3-20-08  85  530  Farmer  588  -0.3  +3.3  +40  +68  +15  +35
 863  3-24-08  95 620   Echo  426  +0.4  +4.0  +40  +66  +20  +40
 869  3-27-08  95  685  614BBlood  346  -2.3  +5.6  +52  +92  +24  +49
 874  3-29-08  85  570  Echo  5155  +1.1  +3.5  +41  +64  +17  +37
 875  3-29-08  90  590  Farmer  454  -5.0  +6.0  +45  +76  +8  +31
 880  4-2-08  87  580  Echo  012  -4.7  +4.7  +43  +68  +17  +38
 883  4-4-08  80  640  Echo  431  -3.3  +5.8  +51  +82 +20  +45
 EH2  5-12-08  100 520   Echo  544  -0.9  +4.8  +47  +72  +19  +42
 70  3-10-07  95  570  Blueblood  H946    +3.8  +48   +80   +12   +36 
 747 3-21-07   82  560  Reload  019    +6.8  +49   +83   +11   +36 



 



Proud Home Of
Angela Huwaldt
2008 Nebraska Polled Hereford Queen


     Thank you to all of our 2008 customers!

We have a lot of nice new young herd bull
prospects coming up!  Give us a call & we'd
be happy to show them to you!
 2008Queen
Take a look below at our steer & heifer
consignments for the Nebraska Cornhusker
Classic Show Steer & Heifer Sale at
North Platte, NE  on November 22, 2008
 
Steer Consigned to 11-22-08 Sale
sired by Lagrand Reload 80P ET
 Heifer Consigned to 11-22-08 Sale
BW 6.4   WW 53   YW 90   MM 22  M&G 49
Granddaughter of Boyd BlueBlood 1142
DOB 2-22-08       Actual Birthweight 85 lbs.
  816Steer
 816Steer
  810Heifer
 















Below are pictures of the Nebraska Hereford Tour stop held at our farm in September.  Thank you to all who joined us.  It was a pleasure to show you our cattle and operation!  Come back anytime!
 Angie's steer she showed in 2008

Reserve Champion all Breeds Pierce Co Fair

Champion British Breed
Pierce Co Fair

3rd Purple Nebraska State Fair

Reserve Champion Showman
Norfolk Beef Expo



3rdPurpleStateFair08
 CHBFoodLine
 FamilyGroup
 ViewingCattle
E-mail Icon huwed@bloomnet.com

Created: March 7, 2003
Updated: November 8, 2008